A business footprint.
A place to begin.
A historic place record can spark a useful question: who makes things here, where do people gather, and what could your business learn? Compare the source coverage, then explore a country.
Compare country summaries ↓
See the coverage.
Explore the possibilities.
These positions compare the named source measure. They show the size and detail of the recorded place footprint. Use them alongside industry research, market evidence, and a local introduction.
Mapped and categorized place records
Records with a usable map location and a place category, outside the source’s closed and review groups.
Source comparison group: 248 geographies. Tied positions are retained.
| Source position | Country or territory | Value | All place records |
|---|---|---|---|
| 1 of 248 | United StatesUS · USA | 19,981,290 | 24,459,650 |
| 2 of 248 | TürkiyeTR · TUR | 7,436,935 | 8,096,240 |
| 3 of 248 | BrazilBR · BRA | 5,237,329 | 5,730,960 |
| 4 of 248 | JapanJP · JPN | 4,381,654 | 5,017,666 |
| 5 of 248 | GermanyDE · DEU | 4,341,481 | 5,130,510 |
| 6 of 248 | United KingdomGB · GBR | 3,696,819 | 4,453,897 |
| 7 of 248 | IndonesiaID · IDN | 3,549,625 | 8,892,182 |
| 8 of 248 | FranceFR · FRA | 2,839,188 | 3,391,641 |
| 9 of 248 | MexicoMX · MEX | 2,623,468 | 2,967,193 |
| 10 of 248 | ItalyIT · ITA | 2,491,574 | 2,890,731 |
| 11 of 248 | Russian FederationRU · RUS | 2,459,800 | 3,086,898 |
| 12 of 248 | CanadaCA · CAN | 2,112,305 | 2,423,232 |
| 13 of 248 | ThailandTH · THA | 1,848,049 | 2,230,778 |
| 14 of 248 | MalaysiaMY · MYS | 1,814,546 | 2,041,082 |
| 15 of 248 | SpainES · ESP | 1,675,690 | 1,941,580 |
| 16 of 248 | IndiaIN · IND | 1,494,253 | 1,724,812 |
| 17 of 248 | Korea, Republic ofKR · KOR | 1,493,622 | 1,679,086 |
| 18 of 248 | PolandPL · POL | 1,359,565 | 1,518,547 |
| 19 of 248 | AustraliaAU · AUS | 1,197,627 | 1,539,576 |
| 20 of 248 | BelgiumBE · BEL | 962,996 | 1,412,372 |
| 21 of 248 | NetherlandsNL · NLD | 922,356 | 1,123,668 |
| 22 of 248 | ChinaCN · CHN | 797,289 | 901,615 |
| 23 of 248 | SwedenSE · SWE | 796,123 | 929,374 |
| 24 of 248 | PhilippinesPH · PHL | 777,141 | 867,067 |
| 25 of 248 | AustriaAT · AUT | 594,760 | 695,882 |
| 26 of 248 | UkraineUA · UKR | 573,522 | 636,410 |
| 27 of 248 | Iran, Islamic Republic ofIR · IRN | 534,334 | 556,216 |
| 28 of 248 | ChileCL · CHL | 519,851 | 591,441 |
| 29 of 248 | FinlandFI · FIN | 497,354 | 572,856 |
| 30 of 248 | Saudi ArabiaSA · SAU | 486,444 | 576,420 |
| 31 of 248 | SwitzerlandCH · CHE | 464,047 | 550,113 |
| 32 of 248 | GreeceGR · GRC | 440,423 | 494,384 |
| 33 of 248 | CzechiaCZ · CZE | 420,159 | 496,542 |
| 34 of 248 | Taiwan, Province of ChinaTW · TWN | 405,790 | 440,830 |
| 35 of 248 | PortugalPT · PRT | 363,142 | 414,670 |
| 36 of 248 | ColombiaCO · COL | 357,993 | 387,779 |
| 37 of 248 | ArgentinaAR · ARG | 348,643 | 390,465 |
| 38 of 248 | HungaryHU · HUN | 346,266 | 423,434 |
| 39 of 248 | DenmarkDK · DNK | 312,755 | 382,150 |
| 40 of 248 | LatviaLV · LVA | 312,111 | 331,156 |
| 41 of 248 | SingaporeSG · SGP | 302,757 | 406,273 |
| 42 of 248 | RomaniaRO · ROU | 262,709 | 284,170 |
| 43 of 248 | NorwayNO · NOR | 252,759 | 306,584 |
| 44 of 248 | Viet NamVN · VNM | 246,738 | 273,775 |
| 45 of 248 | ParaguayPY · PRY | 241,836 | 256,541 |
| 46 of 248 | South AfricaZA · ZAF | 230,787 | 266,287 |
| 47 of 248 | CroatiaHR · HRV | 230,351 | 295,480 |
| 48 of 248 | PeruPE · PER | 224,661 | 246,211 |
| 49 of 248 | Costa RicaCR · CRI | 173,735 | 186,266 |
| 50 of 248 | New ZealandNZ · NZL | 164,259 | 186,718 |
| 51 of 248 | United Arab EmiratesAE · ARE | 155,754 | 172,124 |
| 52 of 248 | KuwaitKW · KWT | 154,477 | 172,855 |
| 53 of 248 | BulgariaBG · BGR | 152,416 | 166,300 |
| 54 of 248 | Venezuela, Bolivarian Republic ofVE · VEN | 135,674 | 147,928 |
| 55 of 248 | BelarusBY · BLR | 125,367 | 134,460 |
| 56 of 248 | IrelandIE · IRL | 122,062 | 142,835 |
| 57 of 248 | EgyptEG · EGY | 117,062 | 131,383 |
| 58 of 248 | Hong KongHK · HKG | 111,237 | 135,688 |
| 59 of 248 | SerbiaRS · SRB | 97,350 | 106,430 |
| 60 of 248 | SlovakiaSK · SVK | 96,722 | 103,478 |
| 61 of 248 | IsraelIL · ISR | 96,167 | 109,757 |
| 62 of 248 | North MacedoniaMK · MKD | 93,342 | 99,600 |
| 63 of 248 | CyprusCY · CYP | 90,466 | 102,069 |
| 64 of 248 | EcuadorEC · ECU | 90,021 | 96,415 |
| 65 of 248 | Puerto RicoPR · PRI | 82,969 | 100,592 |
| 66 of 248 | Dominican RepublicDO · DOM | 76,084 | 84,427 |
| 67 of 248 | Sri LankaLK · LKA | 71,514 | 74,946 |
| 68 of 248 | EstoniaEE · EST | 70,141 | 76,063 |
| 69 of 248 | KazakhstanKZ · KAZ | 69,170 | 72,543 |
| 70 of 248 | TunisiaTN · TUN | 59,828 | 61,968 |
| 71 of 248 | MoroccoMA · MAR | 58,024 | 61,156 |
| 72 of 248 | PakistanPK · PAK | 57,245 | 61,216 |
| 73 of 248 | KenyaKE · KEN | 56,988 | 61,480 |
| 74 of 248 | LithuaniaLT · LTU | 51,104 | 54,885 |
| 75 of 248 | PanamaPA · PAN | 50,502 | 54,732 |
| 76 of 248 | GuatemalaGT · GTM | 46,190 | 48,755 |
| 77 of 248 | SloveniaSI · SVN | 45,782 | 49,484 |
| 78 of 248 | LebanonLB · LBN | 44,098 | 47,416 |
| 79 of 248 | MaldivesMV · MDV | 42,358 | 46,246 |
| 80 of 248 | AzerbaijanAZ · AZE | 41,625 | 43,484 |
| 81 of 248 | UruguayUY · URY | 39,230 | 41,855 |
| 82 of 248 | El SalvadorSV · SLV | 38,520 | 41,425 |
| 83 of 248 | QatarQA · QAT | 35,747 | 41,878 |
| 84 of 248 | OmanOM · OMN | 34,958 | 37,026 |
| 85 of 248 | Bolivia, Plurinational State ofBO · BOL | 34,890 | 36,655 |
| 86 of 248 | JordanJO · JOR | 33,685 | 35,942 |
| 87 of 248 | GeorgiaGE · GEO | 32,941 | 34,755 |
| 88 of 248 | BahrainBH · BHR | 32,778 | 36,000 |
| 89 of 248 | NigeriaNG · NGA | 32,641 | 38,158 |
| 90 of 248 | HondurasHN · HND | 31,956 | 34,831 |
| 91 of 248 | LuxembourgLU · LUX | 30,696 | 38,652 |
| 92 of 248 | NicaraguaNI · NIC | 29,981 | 31,544 |
| 93 of 248 | GhanaGH · GHA | 27,152 | 29,505 |
| 94 of 248 | Brunei DarussalamBN · BRN | 25,629 | 36,754 |
| 95 of 248 | UzbekistanUZ · UZB | 25,442 | 26,362 |
| 96 of 248 | BangladeshBD · BGD | 24,122 | 26,151 |
| 97 of 248 | CambodiaKH · KHM | 23,879 | 27,372 |
| 98 of 248 | MontenegroME · MNE | 23,142 | 24,377 |
| 99 of 248 | Trinidad and TobagoTT · TTO | 23,105 | 25,631 |
| 100 of 248 | IcelandIS · ISL | 22,312 | 24,752 |
| 101 of 248 | JamaicaJM · JAM | 22,240 | 25,838 |
| 102 of 248 | MyanmarMM · MMR | 21,811 | 22,982 |
| 103 of 248 | Bosnia and HerzegovinaBA · BIH | 21,499 | 22,687 |
| 104 of 248 | IraqIQ · IRQ | 18,190 | 19,504 |
| 105 of 248 | SudanSD · SDN | 17,991 | 18,704 |
| 106 of 248 | UgandaUG · UGA | 17,112 | 17,902 |
| 107 of 248 | NepalNP · NPL | 16,614 | 17,492 |
| 108 of 248 | Moldova, Republic ofMD · MDA | 16,538 | 20,261 |
| 109 of 248 | KyrgyzstanKG · KGZ | 16,515 | 17,230 |
| 110 of 248 | Tanzania, United Republic ofTZ · TZA | 16,196 | 17,120 |
| 111 of 248 | ArmeniaAM · ARM | 15,909 | 16,992 |
| 112 of 248 | Lao People's Democratic RepublicLA · LAO | 15,446 | 16,629 |
| 113 of 248 | KosovoXK | 15,368 | 16,101 |
| 114 of 248 | AlbaniaAL · ALB | 14,377 | 15,309 |
| 115 of 248 | MaltaMT · MLT | 14,289 | 15,431 |
| 116 of 248 | MongoliaMN · MNG | 13,921 | 14,993 |
| 117 of 248 | BahamasBS · BHS | 11,311 | 12,168 |
| 118 of 248 | MartiniqueMQ · MTQ | 11,028 | 11,697 |
| 119 of 248 | MauritiusMU · MUS | 9,580 | 10,164 |
| 120 of 248 | AlgeriaDZ · DZA | 9,382 | 9,915 |
| 121 of 248 | RéunionRE · REU | 8,707 | 9,525 |
| 122 of 248 | CameroonCM · CMR | 8,119 | 8,369 |
| 123 of 248 | GuadeloupeGP · GLP | 7,760 | 8,099 |
| 124 of 248 | HaitiHT · HTI | 7,731 | 8,259 |
| 125 of 248 | MozambiqueMZ · MOZ | 7,558 | 8,012 |
| 126 of 248 | AngolaAO · AGO | 7,521 | 7,760 |
| 127 of 248 | BarbadosBB · BRB | 7,376 | 7,846 |
| 128 of 248 | ArubaAW · ABW | 7,364 | 7,853 |
| 129 of 248 | Syrian Arab RepublicSY · SYR | 7,065 | 7,463 |
| 130 of 248 | Palestine, State ofPS · PSE | 6,544 | 7,212 |
| 131 of 248 | GuamGU · GUM | 6,414 | 7,823 |
| 132 of 248 | Côte d'IvoireCI · CIV | 6,194 | 6,384 |
| 133 of 248 | MadagascarMG · MDG | 6,181 | 6,372 |
| 134 of 248 | ZambiaZM · ZMB | 5,926 | 6,351 |
| 135 of 248 | NamibiaNA · NAM | 5,277 | 5,662 |
| 136 of 248 | LibyaLY · LBY | 4,969 | 5,258 |
| 137 of 248 | Congo, The Democratic Republic of theCD · COD | 4,777 | 5,033 |
| 138 of 248 | CubaCU · CUB | 4,768 | 4,982 |
| 139 of 248 | Virgin Islands, U.S.VI · VIR | 4,673 | 5,416 |
| 140 of 248 | BelizeBZ · BLZ | 4,662 | 4,870 |
| 141 of 248 | BotswanaBW · BWA | 4,655 | 5,009 |
| 142 of 248 | EthiopiaET · ETH | 4,576 | 4,780 |
| 143 of 248 | SenegalSN · SEN | 4,397 | 4,573 |
| 144 of 248 | ZimbabweZW · ZWE | 4,359 | 4,730 |
| 145 of 248 | FijiFJ · FJI | 4,234 | 4,550 |
| 146 of 248 | BeninBJ · BEN | 4,154 | 4,290 |
| 147 of 248 | AndorraAD · AND | 4,123 | 4,483 |
| 148 of 248 | SurinameSR · SUR | 3,981 | 4,234 |
| 149 of 248 | CuraçaoCW · CUW | 3,765 | 4,115 |
| 150 of 248 | TurkmenistanTM · TKM | 3,746 | 3,894 |
| 151 of 248 | French PolynesiaPF · PYF | 3,549 | 3,755 |
| 152 of 248 | Antigua and BarbudaAG · ATG | 3,274 | 3,438 |
| 153 of 248 | RwandaRW · RWA | 3,093 | 3,235 |
| 154 of 248 | MalawiMW · MWI | 3,026 | 3,330 |
| 155 of 248 | AfghanistanAF · AFG | 2,984 | 3,262 |
| 156 of 248 | Cayman IslandsKY · CYM | 2,897 | 3,262 |
| 157 of 248 | BermudaBM · BMU | 2,784 | 3,037 |
| 158 of 248 | Cabo VerdeCV · CPV | 2,644 | 2,747 |
| 159 of 248 | Turks and Caicos IslandsTC · TCA | 2,535 | 2,687 |
| 160 of 248 | Isle of ManIM · IMN | 2,510 | 3,306 |
| 161 of 248 | MaliML · MLI | 2,465 | 2,555 |
| 162 of 248 | TajikistanTJ · TJK | 2,298 | 2,400 |
| 163 of 248 | Saint LuciaLC · LCA | 2,250 | 2,427 |
| 164 of 248 | SeychellesSC · SYC | 2,125 | 2,236 |
| 165 of 248 | MonacoMC · MCO | 2,030 | 2,375 |
| 166 of 248 | YemenYE · YEM | 2,019 | 2,175 |
| 167 of 248 | Saint Vincent and the GrenadinesVC · VCT | 1,972 | 2,058 |
| 168 of 248 | Papua New GuineaPG · PNG | 1,954 | 2,138 |
| 169 of 248 | JerseyJE · JEY | 1,912 | 2,183 |
| 170 of 248 | Burkina FasoBF · BFA | 1,846 | 1,885 |
| 171 of 248 | New CaledoniaNC · NCL | 1,765 | 1,846 |
| 172 of 248 | GuernseyGG · GGY | 1,660 | 2,045 |
| 173 of 248 | Åland IslandsAX · ALA | 1,621 | 1,808 |
| 174 of 248 | NigerNE · NER | 1,601 | 1,640 |
| 175 of 248 | Timor-LesteTL · TLS | 1,587 | 2,168 |
| 176 of 248 | GabonGA · GAB | 1,550 | 1,622 |
| 177 of 248 | BhutanBT · BTN | 1,532 | 1,587 |
| 178 of 248 | GuyanaGY · GUY | 1,508 | 1,606 |
| 179 of 248 | Northern Mariana IslandsMP · MNP | 1,473 | 1,601 |
| 180 of 248 | MacaoMO · MAC | 1,423 | 1,549 |
| 181 of 248 | San MarinoSM · SMR | 1,362 | 1,460 |
| 182 of 248 | TogoTG · TGO | 1,333 | 1,367 |
| 183 of 248 | French GuianaGF · GUF | 1,316 | 1,383 |
| 184 of 248 | MauritaniaMR · MRT | 1,294 | 1,330 |
| 185 of 248 | DominicaDM · DMA | 1,222 | 1,301 |
| 185 of 248 | LiechtensteinLI · LIE | 1,222 | 1,312 |
| 187 of 248 | Faroe IslandsFO · FRO | 1,210 | 1,285 |
| 187 of 248 | GrenadaGD · GRD | 1,210 | 1,297 |
| 189 of 248 | Virgin Islands, BritishVG · VGB | 1,207 | 1,300 |
| 190 of 248 | Saint Kitts and NevisKN · KNA | 1,201 | 1,280 |
| 191 of 248 | Sint Maarten (Dutch part)SX · SXM | 1,198 | 1,395 |
| 192 of 248 | CongoCG · COG | 1,175 | 1,237 |
| 193 of 248 | SamoaWS · WSM | 1,148 | 1,178 |
| 194 of 248 | GibraltarGI · GIB | 1,133 | 1,254 |
| 195 of 248 | EswatiniSZ · SWZ | 987 | 1,028 |
| 196 of 248 | GreenlandGL · GRL | 961 | 1,018 |
| 197 of 248 | Saint Martin (French part)MF · MAF | 954 | 1,151 |
| 198 of 248 | South SudanSS · SSD | 918 | 998 |
| 199 of 248 | SomaliaSO · SOM | 901 | 1,104 |
| 200 of 248 | GambiaGM · GMB | 890 | 990 |
| 201 of 248 | LiberiaLR · LBR | 849 | 881 |
| 202 of 248 | AntarcticaAQ · ATA | 812 | 986 |
| 203 of 248 | LesothoLS · LSO | 786 | 868 |
| 204 of 248 | Bonaire, Sint Eustatius and SabaBQ · BES | 766 | 861 |
| 205 of 248 | BurundiBI · BDI | 763 | 784 |
| 206 of 248 | ChadTD · TCD | 754 | 843 |
| 207 of 248 | Sierra LeoneSL · SLE | 735 | 764 |
| 208 of 248 | GuineaGN · GIN | 733 | 778 |
| 209 of 248 | Korea, Democratic People's Republic ofKP · PRK | 715 | 746 |
| 210 of 248 | Equatorial GuineaGQ · GNQ | 694 | 735 |
| 211 of 248 | Sao Tome and PrincipeST · STP | 648 | 734 |
| 212 of 248 | PalauPW · PLW | 605 | 631 |
| 213 of 248 | Central African RepublicCF · CAF | 601 | 618 |
| 214 of 248 | Saint BarthélemyBL · BLM | 596 | 665 |
| 215 of 248 | Svalbard and Jan MayenSJ · SJM | 565 | 591 |
| 216 of 248 | VanuatuVU · VUT | 539 | 576 |
| 217 of 248 | AnguillaAI · AIA | 507 | 572 |
| 218 of 248 | MayotteYT · MYT | 447 | 462 |
| 219 of 248 | Solomon IslandsSB · SLB | 444 | 460 |
| 220 of 248 | DjiboutiDJ · DJI | 436 | 465 |
| 221 of 248 | Western SaharaEH · ESH | 416 | 429 |
| 222 of 248 | Cook IslandsCK · COK | 408 | 430 |
| 222 of 248 | TongaTO · TON | 408 | 417 |
| 224 of 248 | Guinea-BissauGW · GNB | 359 | 363 |
| 225 of 248 | Micronesia, Federated States ofFM · FSM | 291 | 303 |
| 226 of 248 | American SamoaAS · ASM | 248 | 257 |
| 227 of 248 | Marshall IslandsMH · MHL | 220 | 230 |
| 228 of 248 | EritreaER · ERI | 182 | 192 |
| 229 of 248 | Falkland Islands (Malvinas)FK · FLK | 175 | 180 |
| 230 of 248 | ComorosKM · COM | 167 | 172 |
| 231 of 248 | MontserratMS · MSR | 157 | 165 |
| 232 of 248 | South Georgia and the South Sandwich IslandsGS · SGS | 143 | 143 |
| 233 of 248 | KiribatiKI · KIR | 142 | 144 |
| 234 of 248 | Norfolk IslandNF · NFK | 132 | 135 |
| 235 of 248 | Saint Pierre and MiquelonPM · SPM | 116 | 124 |
| 236 of 248 | Saint Helena, Ascension and Tristan da CunhaSH · SHN | 104 | 213 |
| 237 of 248 | French Southern TerritoriesTF · ATF | 96 | 107 |
| 238 of 248 | Holy See (Vatican City State)VA · VAT | 85 | 92 |
| 239 of 248 | NauruNR · NRU | 78 | 80 |
| 240 of 248 | NiueNU · NIU | 67 | 67 |
| 241 of 248 | TuvaluTV · TUV | 62 | 65 |
| 242 of 248 | Christmas IslandCX · CXR | 61 | 92 |
| 243 of 248 | Wallis and FutunaWF · WLF | 54 | 55 |
| 244 of 248 | United States Minor Outlying IslandsUM · UMI | 51 | 59 |
| 245 of 248 | British Indian Ocean TerritoryIO · IOT | 42 | 43 |
| 246 of 248 | Cocos (Keeling) IslandsCC · CCK | 28 | 35 |
| 247 of 248 | TokelauTK · TKL | 15 | 20 |
| 248 of 248 | PitcairnPN · PCN | 14 | 17 |
From a record
to a real question.
Use this as a historical reference collected in 2026. A recorded business, cultural place, or meeting point can help you picture a market as it appeared in the source. Country counts describe source records, not a census of all businesses.
The underlying collection contains 109,255,094 place records. This website serves small country summaries. Open the individual business directory to see the published place-level coverage and the full global import status.
Every geography remains in the country directory, including those without a matched business summary. Read the source, ranking denominators, and historical status definitions.
